root@v1229863:~# iperf3 -c ping.online.net -p 5203 -t 60 -R
Connecting to host ping.online.net, port 5203
Reverse mode, remote host ping.online.net is sending
[ 5] local ip port 57110 connected to 62.210.18.40 port 5203
[ ID] Interval Transfer Bitrate
[ 5] 0.00-1.00 sec 88.0 MBytes 738 Mbits/sec
[ 5] 1.00-2.00 sec 96.5 MBytes 810 Mbits/sec
[ 5] 2.00-3.00 sec 98.0 MBytes 822 Mbits/sec
[ 5] 3.00-4.00 sec 97.5 MBytes 819 Mbits/sec
[ 5] 4.00-5.00 sec 94.7 MBytes 795 Mbits/sec
[ 5] 5.00-6.00 sec 83.5 MBytes 700 Mbits/sec
[ 5] 6.00-7.00 sec 65.7 MBytes 552 Mbits/sec
[ 5] 7.00-8.00 sec 65.7 MBytes 551 Mbits/sec
[ 5] 8.00-9.00 sec 53.6 MBytes 449 Mbits/sec
[ 5] 9.00-10.00 sec 58.4 MBytes 490 Mbits/sec
[ 5] 10.00-11.00 sec 62.7 MBytes 526 Mbits/sec
[ 5] 11.00-12.00 sec 51.2 MBytes 430 Mbits/sec
[ 5] 12.00-13.00 sec 40.6 MBytes 341 Mbits/sec
[ 5] 13.00-14.00 sec 32.0 MBytes 269 Mbits/sec
[ 5] 14.00-15.00 sec 33.7 MBytes 283 Mbits/sec
[ 5] 15.00-16.00 sec 25.4 MBytes 213 Mbits/sec
[ 5] 16.00-17.00 sec 10.6 MBytes 89.0 Mbits/sec
[ 5] 17.00-18.00 sec 15.5 MBytes 130 Mbits/sec
[ 5] 18.00-19.00 sec 17.8 MBytes 149 Mbits/sec
[ 5] 19.00-20.00 sec 16.4 MBytes 138 Mbits/sec
[ 5] 20.00-21.00 sec 13.9 MBytes 117 Mbits/sec
[ 5] 21.00-22.00 sec 18.4 MBytes 154 Mbits/sec
[ 5] 22.00-23.00 sec 17.8 MBytes 149 Mbits/sec
[ 5] 23.00-24.00 sec 20.4 MBytes 171 Mbits/sec
[ 5] 24.00-25.00 sec 20.0 MBytes 168 Mbits/sec
[ 5] 25.00-26.00 sec 20.9 MBytes 175 Mbits/sec
[ 5] 26.00-27.00 sec 22.8 MBytes 191 Mbits/sec
[ 5] 27.00-28.00 sec 25.1 MBytes 211 Mbits/sec
[ 5] 28.00-29.00 sec 24.2 MBytes 203 Mbits/sec
[ 5] 29.00-30.00 sec 28.9 MBytes 242 Mbits/sec
[ 5] 30.00-31.00 sec 33.5 MBytes 281 Mbits/sec
[ 5] 31.00-32.00 sec 35.7 MBytes 300 Mbits/sec
[ 5] 32.00-33.00 sec 31.9 MBytes 268 Mbits/sec
[ 5] 33.00-34.00 sec 27.2 MBytes 228 Mbits/sec
[ 5] 34.00-35.00 sec 31.5 MBytes 264 Mbits/sec
[ 5] 35.00-36.00 sec 36.5 MBytes 306 Mbits/sec
[ 5] 36.00-37.00 sec 41.2 MBytes 346 Mbits/sec
[ 5] 37.00-38.00 sec 45.0 MBytes 378 Mbits/sec
[ 5] 38.00-39.00 sec 49.8 MBytes 418 Mbits/sec
[ 5] 39.00-40.00 sec 54.3 MBytes 455 Mbits/sec
[ 5] 40.00-41.00 sec 54.0 MBytes 453 Mbits/sec
[ 5] 41.00-42.00 sec 55.3 MBytes 463 Mbits/sec
[ 5] 42.00-43.00 sec 66.8 MBytes 563 Mbits/sec
[ 5] 43.00-44.00 sec 75.3 MBytes 631 Mbits/sec
[ 5] 44.00-45.00 sec 78.2 MBytes 656 Mbits/sec
[ 5] 45.00-46.00 sec 82.2 MBytes 690 Mbits/sec
[ 5] 46.00-47.00 sec 77.4 MBytes 649 Mbits/sec
[ 5] 47.00-48.00 sec 68.4 MBytes 574 Mbits/sec
[ 5] 48.00-49.00 sec 54.2 MBytes 455 Mbits/sec
[ 5] 49.00-50.00 sec 59.5 MBytes 499 Mbits/sec
[ 5] 50.00-51.00 sec 65.0 MBytes 546 Mbits/sec
[ 5] 51.00-52.00 sec 67.7 MBytes 568 Mbits/sec
[ 5] 52.00-53.00 sec 66.5 MBytes 558 Mbits/sec
[ 5] 53.00-54.00 sec 57.5 MBytes 482 Mbits/sec
[ 5] 54.00-55.00 sec 59.3 MBytes 497 Mbits/sec
[ 5] 55.00-56.00 sec 36.9 MBytes 309 Mbits/sec
[ 5] 56.00-57.00 sec 39.4 MBytes 331 Mbits/sec
[ 5] 57.00-58.00 sec 44.3 MBytes 372 Mbits/sec
[ 5] 58.00-59.00 sec 48.4 MBytes 406 Mbits/sec
[ 5] 59.00-60.00 sec 53.3 MBytes 447 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-60.00 sec 2.86 GBytes 409 Mbits/sec 621 sender
[ 5] 0.00-60.00 sec 2.85 GBytes 408 Mbits/sec
iperf3 -c мой сервак -p 5201 -t 60 -R
[ 4] 0.00-60.00 sec 1.36 GBytes 195 Mbits/sec 661 sender
[ 4] 0.00-60.00 sec 1.36 GBytes 194 Mbits/sec receiver
iperf3 -c мой сервак -p 5201 -t 60 -R
[ 4] 0.00-60.00 sec 1.36 GBytes 195 Mbits/sec 661 sender
[ 4] 0.00-60.00 sec 1.36 GBytes 194 Mbits/sec receiver