user@pine64:~$ lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINT
sda 8:0 0 111,8G 0 disk /media/user/recordings
mmcblk0 179:0 0 28,9G 0 disk
└─mmcblk0p1 179:1 0 28,6G 0 part /
zram0 252:0 0 492,5M 0 disk [SWAP]
zram1 252:1 0 50M 0 disk /var/log
user@pine64:~$ df -h
Filesystem Size Used Avail Use% Mounted on
udev 422M 0 422M 0% /dev
tmpfs 99M 5,9M 93M 6% /run
/dev/mmcblk0p1 28G 28G 210M 100% /
tmpfs 493M 64K 493M 1% /dev/shm
tmpfs 5,0M 0 5,0M 0% /run/lock
tmpfs 493M 0 493M 0% /sys/fs/cgroup
tmpfs 493M 8,0K 493M 1% /tmp
/dev/sda 110G 24G 81G 23% /media/user/recordings
/dev/zram1 49M 2,5M 43M 6% /var/log
tmpfs 99M 0 99M 0% /run/user/1000
allow_url_fopen = trueстоит