Есть сайтик у клиента на сервачке 8 ядерном с 32 гигами озу. Последние время его террозирует кто то ложит как я понял с ботнета. Я вывел табличку онлайна memory буквально за 30-40сек появляеться 30-35к онлайна. писал токо айпи (не догадался писать юзер агент, включены ли куки и тд и тп).
Самое интересное что все айпи разные и при этом сервак не падает а тупо падает доступ к нему ssh connect error. Получаеться он забивает интернет канал и он не вывозит? Это ботнет? как можно защититься от такого?
> Direction IN
> Internal xxx.xxx.xxx.xx
> Threshold Flows 150 flows/s
> Sum 46.587 flows/300s (155 flows/s), 46.623.000 packets/300s (155.410 packets/s), 1,743 GByte/300s (47 MBit/s)
> External 162.217.133.111, 3 flows/300s (0 flows/s), 3.000 packets/300s (10 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 213.94.72.212, 2 flows/300s (0 flows/s), 2.000 packets/300s (6 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 207.166.50.162, 2 flows/300s (0 flows/s), 3.000 packets/300s (10 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 211.237.128.254, 2 flows/300s (0 flows/s), 2.000 packets/300s (6 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 218.124.17.229, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 107.202.101.90, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 136.31.72.44, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 174.125.255.7, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 222.147.198.88, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 204.205.28.226, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 109.18.146.205, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 107.75.44.127, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 121.150.202.177, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 91.178.12.116, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 103.113.194.170, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 201.210.13.2, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 175.221.156.143, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 55.16.143.210, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 47.45.154.3, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 125.244.134.30, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 241.223.61.46, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 86.64.98.26, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 234.224.111.207, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 207.62.51.87, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 106.247.41.182, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 47.236.161.128, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 140.115.236.238, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 45.56.89.135, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 219.67.204.44, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 252.10.92.105, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 240.114.41.234, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 80.63.183.10, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 208.16.36.195, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 197.107.172.13, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 231.87.144.188, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 159.234.19.161, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 12.254.210.102, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 56.198.15.60, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 177.51.146.147, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 80.186.190.31, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 158.231.81.249, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 102.48.234.8, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 109.210.25.195, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 190.175.181.164, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 168.29.148.95, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 20.5.30.38, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 225.91.156.238, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 141.196.50.148, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 1.228.206.46, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
> External 237.65.5.34, 1 flows/300s (0 flows/s), 1.000 packets/300s (3 packets/s), 0,000 GByte/300s (0 MBit/s)
>