[2017-11-29 01:54:05] NOTICE[2207]: chan_sip.c:23820 handle_response_peerpoke: Peer '3920' is now Reachable. (165ms / 2000ms)
-- Registered SIP '3921' at 10.10.10.10:52798
[2017-11-29 01:42:07] WARNING[2207]: acl.c:962 ast_ouraddrfor: Cannot connect
[2017-11-29 01:42:07] WARNING[2207]: chan_sip.c:3755 __sip_xmit: sip_xmit of 0x7f67bc05afd0 (len 567) to 10.10.10.10:52798 returned -2: Network is unreachable
[2017-11-29 01:42:07] ERROR[2207]: chan_sip.c:4196 __sip_reliable_xmit: Serious Network Trouble; __sip_xmit returns error for pkt data
[2017-11-29 01:42:07] WARNING[2207]: acl.c:962 ast_ouraddrfor: Cannot connect
[2017-11-29 01:42:07] WARNING[2207]: chan_sip.c:3755 __sip_xmit: sip_xmit of 0x7f67bc0322f0 (len 566) to 10.10.10.10:52798 returned -2: Network is unreachable
[2017-11-29 01:42:07] ERROR[2207]: chan_sip.c:4196 __sip_reliable_xmit: Serious Network Trouble; __sip_xmit returns error for pkt data
[2017-11-29 01:42:11] NOTICE[2207]: chan_sip.c:29826 sip_poke_noanswer: Peer '3921' is now UNREACHABLE! Last qualify: 0
-- Registered SIP '3921' at 10.20.20.2:50656
[2017-11-29 01:53:41] NOTICE[2207]: chan_sip.c:29826 sip_poke_noanswer: Peer '3920' is now UNREACHABLE! Last qualify: 86
*CLI> sip show peers
Name/username Host Dyn Forcerport Comedia ACL Port Status Description
3920/3920 10.20.20.6 D No No A 5060 OK (86 ms)
3921/3921 10.20.20.2 D No No A 50656 OK (118 ms)
3925/3925 10.20.20.2 D No No A 1031 OK (7 ms)
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
10.20.20.0 0.0.0.0 255.255.255.252 U 0 0 0 eth1
10.20.20.6 10.20.20.2 255.255.255.255 UGH 0 0 0 eth1
10.10.10.25 10.20.20.2 255.255.255.255 UGH 0 0 0 eth1
192.168.20.2 10.20.20.2 255.255.255.255 UGH 0 0 0 eth1
14:15:59.438247 IP 10.20.20.2.1026 > 10.20.20.1.5060: SIP: REGISTER sip:10.20.20.1:5060 SIP/2.0
0x0000: 0000 0001 0006 e48d 8caa 0c37 0000 0800 ...........7....
0x0010: 4568 024c 0000 4000 3e11 b9fd ac1c 1402 Eh.L..@.>.......
0x0020: ac1c 1401 0402 13c4 0238 6e09 5245 4749 .........8n.REGI
0x0030: 5354 4552 2073 6970 3a31 3732 2e32 382e STER.sip:10.20.
0x0040: 3230 2e31 3a35 3036 3020 5349 502f 322e 20.1:5060.SIP/2.
0x0050: 300d 0a56 6961 3a20 5349 502f 322e 302f 0..Via:.SIP/2.0/
0x0060: 5544 5020 3137 322e 3238 2e32 302e 363a UDP.10.20.20.6:
0x0070: 3530 3630 3b62 7261 6e63 683d 7a39 6847 5060;branch=z9hG
0x0080: 3462 4b32 3335 3135 3235 3934 320d 0a46 4bK2351525942..F
0x0090: 726f 6d3a 2022 4269 6720 426f 7373 2220 rom:."Big.Boss".
0x00a0: 3c73 6970 3a33 3932 3040 3137 322e 3238 <sip:3920@10.20
0x00b0: 2e32 302e 313a 3530 3630 3e3b 7461 673d .20.1:5060>;tag=
0x00c0: 3332 3430 3433 3131 3432 0d0a 546f 3a20 3240431142..To:.
0x00d0: 2242 6967 2042 6f73 7322 203c 7369 703a "Big.Boss".<sip:
0x00e0: 3339 3230 4031 3732 2e32 382e 3230 2e31 3920@10.20.20.1
0x00f0: 3a35 3036 303e 0d0a 4361 6c6c 2d49 443a :5060>..Call-ID:
0x0100: 2030 5f34 3038 3939 3734 3533 3940 3137 .0_4089974539@10
0x0110: 322e 3238 2e32 302e 360d 0a43 5365 713a .20.20.6..CSeq:
0x0120: 2031 2052 4547 4953 5445 520d 0a43 6f6e .1.REGISTER..Con
0x0130: 7461 6374 3a20 3c73 6970 3a33 3932 3040 tact:.<sip:3920@
0x0140: 3137 322e 3238 2e32 302e 363a 3530 3630 10.20.20.6:5060
0x0150: 3e0d 0a41 6c6c 6f77 3a20 494e 5649 5445 >..Allow:.INVITE
0x0160: 2c20 494e 464f 2c20 5052 4143 4b2c 2041 ,.INFO,.PRACK,.A
0x0170: 434b 2c20 4259 452c 2043 414e 4345 4c2c CK,.BYE,.CANCEL,
0x0180: 204f 5054 494f 4e53 2c20 4e4f 5449 4659 .OPTIONS,.NOTIFY
0x0190: 2c20 5245 4749 5354 4552 2c20 5355 4253 ,.REGISTER,.SUBS
0x01a0: 4352 4942 452c 2052 4546 4552 2c20 5055 CRIBE,.REFER,.PU
0x01b0: 424c 4953 482c 2055 5044 4154 452c 204d BLISH,.UPDATE,.M
0x01c0: 4553 5341 4745 0d0a 4d61 782d 466f 7277 ESSAGE..Max-Forw
0x01d0: 6172 6473 3a20 3730 0d0a 5573 6572 2d41 ards:.70..User-A
0x01e0: 6765 6e74 3a20 5965 616c 696e 6b20 5349 gent:.Yealink.SI
0x01f0: 502d 5434 3050 2035 342e 3832 2e30 2e32 P-T40P.54.82.0.2
0x0200: 300d 0a45 7870 6972 6573 3a20 3336 3030 0..Expires:.3600
0x0210: 0d0a 416c 6c6f 772d 4576 656e 7473 3a20 ..Allow-Events:.
0x0220: 7461 6c6b 2c68 6f6c 642c 636f 6e66 6572 talk,hold,confer
0x0230: 656e 6365 2c72 6566 6572 2c63 6865 636b ence,refer,check
0x0240: 2d73 796e 630d 0a43 6f6e 7465 6e74 2d4c -sync..Content-L
0x0250: 656e 6774 683a 2030 0d0a 0d0a ength:.0....
14:15:59.438347 IP 10.20.20.1.5060 > 10.20.20.2.5060: SIP: SIP/2.0 401 Unauthorized
0x0000: 0004 0001 0006 c4e9 8403 9166 0000 0800 ...........f....
0x0010: 4560 022b f0a9 0000 4011 077d ac1c 1401 E`.+....@..}....
0x0020: ac1c 1402 13c4 13c4 0217 d26d 5349 502f ...........mSIP/
0x0030: 322e 3020 3430 3120 556e 6175 7468 6f72 2.0.401.Unauthor
0x0040: 697a 6564 0d0a 5669 613a 2053 4950 2f32 ized..Via:.SIP/2
0x0050: 2e30 2f55 4450 2031 3732 2e32 382e 3230 .0/UDP.10.20.20
0x0060: 2e36 3a35 3036 303b 6272 616e 6368 3d7a .6:5060;branch=z
0x0070: 3968 4734 624b 3233 3531 3532 3539 3432 9hG4bK2351525942
0x0080: 3b72 6563 6569 7665 643d 3137 322e 3238 ;received=10.20
0x0090: 2e32 302e 320d 0a46 726f 6d3a 2022 4269 .20.2..From:."Bi
0x00a0: 6720 426f 7373 2220 3c73 6970 3a33 3932 g.Boss".<sip:392
0x00b0: 3040 3137 322e 3238 2e32 302e 313a 3530 0@10.20.20.1:50
0x00c0: 3630 3e3b 7461 673d 3332 3430 3433 3131 60>;tag=32404311
0x00d0: 3432 0d0a 546f 3a20 2242 6967 2042 6f73 42..To:."Big.Bos
0x00e0: 7322 203c 7369 703a 3339 3230 4031 3732 s".<sip:3920@10
0x00f0: 2e32 382e 3230 2e31 3a35 3036 303e 3b74 .20.20.1:5060>;t
0x0100: 6167 3d61 7336 3032 3061 3333 640d 0a43 ag=as6020a33d..C
0x0110: 616c 6c2d 4944 3a20 305f 3430 3839 3937 all-ID:.0_408997
0x0120: 3435 3339 4031 3732 2e32 382e 3230 2e36 4539@10.20.20.6
0x0130: 0d0a 4353 6571 3a20 3120 5245 4749 5354 ..CSeq:.1.REGIST
0x0140: 4552 0d0a 5365 7276 6572 3a20 4650 4258 ER..Server:.FPBX
0x0150: 2d32 2e31 312e 3028 3131 2e32 302e 3029 -2.11.0(11.20.0)
0x0160: 0d0a 416c 6c6f 773a 2049 4e56 4954 452c ..Allow:.INVITE,
0x0170: 2041 434b 2c20 4341 4e43 454c 2c20 4f50 .ACK,.CANCEL,.OP
0x0180: 5449 4f4e 532c 2042 5945 2c20 5245 4645 TIONS,.BYE,.REFE
0x0190: 522c 2053 5542 5343 5249 4245 2c20 4e4f R,.SUBSCRIBE,.NO
0x01a0: 5449 4659 2c20 494e 464f 2c20 5055 424c TIFY,.INFO,.PUBL
0x01b0: 4953 482c 204d 4553 5341 4745 0d0a 5375 ISH,.MESSAGE..Su
0x01c0: 7070 6f72 7465 643a 2072 6570 6c61 6365 pported:.replace
0x01d0: 732c 2074 696d 6572 0d0a 5757 572d 4175 s,.timer..WWW-Au
0x01e0: 7468 656e 7469 6361 7465 3a20 4469 6765 thenticate:.Dige
0x01f0: 7374 2061 6c67 6f72 6974 686d 3d4d 4435 st.algorithm=MD5
0x0200: 2c20 7265 616c 6d3d 2261 7374 6572 6973 ,.realm="asteris
0x0210: 6b22 2c20 6e6f 6e63 653d 2236 3735 3633 k",.nonce="67563
0x0220: 6332 3422 0d0a 436f 6e74 656e 742d 4c65 c24"..Content-Le
0x0230: 6e67 7468 3a20 300d 0a0d 0a ngth:.0....
ваше предложение мне нравится, а вот конфигурацию минимум для решения задачи не могу правильно представить, сколько этих баз и репитеров понадобятся, а базовый блок сам по себе не регистрирует телефоны..