top - 09:40:11 up 15:46, 1 user, load average: 0.15, 2.03, 2.06
Tasks: 95 total, 1 running, 94 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.0 sy, 0.0 ni, 99.0 id, 0.0 wa, 0.0 hi, 0.0 si, 1.0 st
KiB Mem : 499996 total, 36524 free, 224188 used, 239284 buff/cache
KiB Swap: 0 total, 0 free, 0 used. 129916 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
10702 apache 20 0 722480 90516 50952 S 0.0 18.1 0:03.20 httpd
11209 apache 20 0 712804 86944 56292 S 0.0 17.4 0:02.14 httpd
10701 apache 20 0 696556 73428 49928 S 0.0 14.7 0:02.68 httpd
10698 apache 20 0 699468 67720 50452 S 0.0 13.5 0:02.05 httpd
11924 apache 20 0 691264 64632 46444 S 0.0 12.9 0:01.00 httpd
11918 apache 20 0 691164 61984 43872 S 0.0 12.4 0:00.62 httpd
11917 apache 20 0 617320 55160 35128 S 0.0 11.0 0:00.55 httpd
11926 apache 20 0 684560 30404 19072 S 0.0 6.1 0:00.26 httpd
11919 apache 20 0 684560 27868 16544 S 0.0 5.6 0:00.26 httpd
10695 root 20 0 607000 21496 12276 S 0.0 4.3 0:00.96 httpd
802 named 20 0 166228 11580 0 S 0.0 2.3 0:00.06 named
785 root 20 0 562396 10780 92 S 0.0 2.2 0:11.40 tuned
1300 admin 20 0 208964 4312 4 S 0.0 0.9 0:00.71 vesta-php
1301 admin 20 0 209220 4312 56 S 0.0 0.9 0:00.28 vesta-php
11927 admin 20 0 208676 4120 76 S 0.0 0.8 0:00.08 vesta-php
521 polkitd 20 0 534136 3844 400 S 0.0 0.8 0:01.38 polkitd
1299 root 20 0 208312 3588 4 S 0.0 0.7 0:04.31 vesta-php
[56748.636832] lowmem_reserve[]: 0 0 0 0
[56748.639752] Node 0 DMA: 20*4kB (UM) 32*8kB (UM) 25*16kB (UM) 11*32kB (UM) 14* 64kB (UM) 0*128kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 1984kB
[56748.646987] Node 0 DMA32: 576*4kB (UEM) 46*8kB (U) 0*16kB 0*32kB 0*64kB 0*128 kB 0*256kB 0*512kB 0*1024kB 0*2048kB 0*4096kB = 2672kB
[56748.653620] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepa ges_size=1048576kB
[56748.656299] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepa ges_size=2048kB
[56748.667311] 32958 total pagecache pages
[56748.671959] 0 pages in swap cache
[56748.675605] Swap cache stats: add 0, delete 0, find 0/0
[56748.678324] Free swap = 0kB
[56748.684607] Total swap = 0kB
[56748.689135] 130938 pages RAM
[56748.694977] 0 pages HighMem/MovableOnly
[56748.700002] 5939 pages reserved
[56748.703905] [ pid ] uid tgid total_vm rss nr_ptes swapents oom_score_ adj name
[56748.890607] Out of memory: Kill process 10999 (mysqld) score 185 or sacrifice child
[56748.893823] Killed process 10999 (mysqld) total-vm:940788kB, anon-rss:92040kB , file-rss:0kB, shmem-rss:0kB
[root@vm1803230205 ~]# cat /proc/meminfo
MemTotal: 499996 kB
MemFree: 6296 kB
MemAvailable: 124512 kB
Buffers: 0 kB
Cached: 236072 kB
SwapCached: 0 kB
Active: 292256 kB
Inactive: 131808 kB
Active(anon): 255016 kB
Inactive(anon): 51872 kB
Active(file): 37240 kB
Inactive(file): 79936 kB
Unevictable: 0 kB
Mlocked: 0 kB
SwapTotal: 0 kB
SwapFree: 0 kB
Dirty: 0 kB
Writeback: 0 kB
AnonPages: 188000 kB
Mapped: 98428 kB
Shmem: 118896 kB
Slab: 29900 kB
SReclaimable: 14176 kB
SUnreclaim: 15724 kB
KernelStack: 2048 kB
PageTables: 15500 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 249996 kB
Committed_AS: 787744 kB
VmallocTotal: 34359738367 kB
VmallocUsed: 8996 kB
VmallocChunk: 34359719676 kB
HardwareCorrupted: 0 kB
AnonHugePages: 0 kB
HugePages_Total: 0
HugePages_Free: 0
HugePages_Rsvd: 0
HugePages_Surp: 0
Hugepagesize: 2048 kB
DirectMap4k: 53104 kB
DirectMap2M: 471040 kB
DirectMap1G: 0 kB
top - 17:43:52 up 6:03, 1 user, load average: 0.02, 1.01, 1.24
Tasks: 98 total, 1 running, 97 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.3 sy, 0.0 ni, 98.7 id, 0.0 wa, 0.0 hi, 0.0 si, 1.0 st
KiB Mem : 499996 total, 10948 free, 228376 used, 260672 buff/cache
KiB Swap: 0 total, 0 free, 0 used. 123796 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
20513 root 20 0 157732 2128 1508 R 0.3 0.4 0:00.08 top
1 root 20 0 190856 2832 1496 S 0.0 0.6 0:04.29 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.28 ksoftirqd/0
5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
7 root rt 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
8 root 20 0 0 0 0 S 0.0 0.0 0:00.00 rcu_bh
9 root 20 0 0 0 0 S 0.0 0.0 0:01.48 rcu_sched
10 root rt 0 0 0 0 S 0.0 0.0 0:00.19 watchdog/0
12 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kdevtmpfs
13 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 netns
14 root 20 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
15 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 writeback
16 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kintegrityd
17 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 bioset
18 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kblockd
19 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 md
25 root 20 0 0 0 0 S 0.0 0.0 0:04.70 kswapd0
26 root 25 5 0 0 0 S 0.0 0.0 0:00.00 ksmd
27 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 crypto
35 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kthrotld
<meta name="viewport" content="width=device-width, initial-scale=1">